Packaging and Packaging Waste Information
Introduction
This page documents the packaging components used for the SAREMCO CROWNTEC products.
Packaging Components – Supplied for SAREMCO CROWNTEC
| Component Name | Material | Specification |
|---|---|---|
| Capsule Additional Part (Push-pin) | Polypropylene (PP) | H34.1mm |
| Capsule Piston | Polypropylene (PP) | Φmax37.4mm, Φinner18mm, H53.4mm |
| Capsule Shell (40mm stroke) | Polypropylene (PP) | Φmax40.4mm, H49.5mm |
| Capsule Cylindrical Cap | Polypropylene (PP) | Φmax40.4mm, H7.1mm |
| Light-protective Film | PET | Φ38mm |
| Lower Shell Sealing Ring | Silicone Rubber | Φ27.5mm |
| O-ring | Silicone Rubber | Φ26.7mm |
| Round ACF Film | ACF Film | Φ37.6mm |
| Aluminum Foil Sealing Film | Aluminum + PE | 400m×24mm×0.08mm |
| Capsule Blister Tray | PET (Black) | 170×87.7×58mm |
| Capsule Blister Cap | PET (Transparent) | Φ38×6mm |
| Outer Paper Box | E-corrugated cardboard (Paper) | 178×90×60mm |
| Transport Packaging Box | BC-corrugated cardboard (Paper) | 383×198×328mm |
| Nano Bottle Label | Polypropylene (PP) | 98×38mm |
| Blister Tray Label | Polypropylene (PP) | 136×47mm |
| Outer Paper Box Label | Paper | 80×40mm |
| Transport Packaging Box Label | Paper | 80×40mm |
Disclaimer
This page reflects the current packaging specifications for SAREMCO CROWNTEC products as of the date of publication. Specifications may be updated from time to time to reflect changes in applicable regulations.
.jpg)